Our Fleet of Premium Cars for Rent from Chennai to Coimbatore
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Car Rental Chennai To Trichy
- Car Rental Chennai To Salem
- Car Rental Chennai To Hyderabad
- Car Rental Chennai To Kanchipuram
- Car Rental Chennai To Vellore
Save money and enjoy Coimbatore more with our 2 Days cab rental from Chennai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 13344 | Swift Dzire Sedan (4 + 1) | 1104 km |
2 Days | ₹ 13344 | Tata Indigo Sedan (4 + 1) | 1104 km |
2 Days | ₹ 14448 | Toyota Etios Sedan (4 + 1) | 1104 km |
2 Days | ₹ 17860 | Maruti Ertiga SUV (6 + 1) | 1104 km |
2 Days | ₹ 17860 | Mahinda Xylo SUV (6 + 1) | 1104 km |
2 Days | ₹ 20068 | Toyota Innova SUV (7 + 1) | 1104 km |
2 Days | ₹ 22276 | Toyota Innova Crysta SUV (6 + 1) | 1104 km |
2 Days | ₹ 23880 | Tempo Traveller (AC) MUV (12 + 1) | 1104 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1104 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1104 km |
2 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1104 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1104 km |
Make your 3 Days trip to Coimbatore from Chennai by private car a breeze
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 15781 | Swift Dzire Sedan (4 + 1) | 1271 km |
3 Days | ₹ 15781 | Tata Indigo Sedan (4 + 1) | 1271 km |
3 Days | ₹ 17052 | Toyota Etios Sedan (4 + 1) | 1271 km |
3 Days | ₹ 21015 | Maruti Ertiga SUV (6 + 1) | 1271 km |
3 Days | ₹ 21015 | Mahinda Xylo SUV (6 + 1) | 1271 km |
3 Days | ₹ 23557 | Toyota Innova SUV (7 + 1) | 1271 km |
3 Days | ₹ 26099 | Toyota Innova Crysta SUV (6 + 1) | 1271 km |
3 Days | ₹ 28120 | Tempo Traveller (AC) MUV (12 + 1) | 1271 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1271 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1271 km |
3 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1271 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1271 km |
Save money and enjoy Coimbatore more with our 4 Days cab rental from Chennai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 17283 | Swift Dzire Sedan (4 + 1) | 1353 km |
4 Days | ₹ 17283 | Tata Indigo Sedan (4 + 1) | 1353 km |
4 Days | ₹ 18636 | Toyota Etios Sedan (4 + 1) | 1353 km |
4 Days | ₹ 22895 | Maruti Ertiga SUV (6 + 1) | 1353 km |
4 Days | ₹ 22895 | Mahinda Xylo SUV (6 + 1) | 1353 km |
4 Days | ₹ 25601 | Toyota Innova SUV (7 + 1) | 1353 km |
4 Days | ₹ 28307 | Toyota Innova Crysta SUV (6 + 1) | 1353 km |
4 Days | ₹ 30660 | Tempo Traveller (AC) MUV (12 + 1) | 1353 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1353 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1353 km |
4 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1353 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1353 km |
Compare prices and save on your next car rental to Coimbatore from Chennai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
5 Days | ₹ 18763 | Swift Dzire Sedan (4 + 1) | 1433 km |
5 Days | ₹ 18763 | Tata Indigo Sedan (4 + 1) | 1433 km |
5 Days | ₹ 20196 | Toyota Etios Sedan (4 + 1) | 1433 km |
5 Days | ₹ 26095 | Maruti Ertiga SUV (6 + 1) | 1523 km |
5 Days | ₹ 26095 | Mahinda Xylo SUV (6 + 1) | 1523 km |
5 Days | ₹ 29141 | Toyota Innova SUV (7 + 1) | 1523 km |
5 Days | ₹ 32187 | Toyota Innova Crysta SUV (6 + 1) | 1523 km |
5 Days | ₹ 34960 | Tempo Traveller (AC) MUV (12 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1523 km |
5 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1523 km |
5 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1523 km |
Convenient, comfortable, and affordable 6 Days car rentals from Chennai to Coimbatore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
6 Days | ₹ 20353 | Swift Dzire Sedan (4 + 1) | 1523 km |
6 Days | ₹ 20353 | Tata Indigo Sedan (4 + 1) | 1523 km |
6 Days | ₹ 21876 | Toyota Etios Sedan (4 + 1) | 1523 km |
6 Days | ₹ 31245 | Maruti Ertiga SUV (6 + 1) | 1823 km |
6 Days | ₹ 31245 | Mahinda Xylo SUV (6 + 1) | 1823 km |
6 Days | ₹ 34891 | Toyota Innova SUV (7 + 1) | 1823 km |
6 Days | ₹ 38537 | Toyota Innova Crysta SUV (6 + 1) | 1823 km |
6 Days | ₹ 41860 | Tempo Traveller (AC) MUV (12 + 1) | 1823 km |
6 Days | Request Quotation | Mini Bus (AC) Coach (22 + 1) | 1823 km |
6 Days | Request Quotation | Mini Bus (AC) Coach (30 + 1) | 1823 km |
6 Days | Request Quotation | Bus (AC) Coach (52 + 1) | 1823 km |
6 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1823 km |
Chennai to Coimbatore One Way Car Rental Package with Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Swift Dzire Sedan (4 + 1) | 512 km | ₹ 15.5 | ₹ 8387 |
Tata Indigo Sedan (4 + 1) | 512 km | ₹ 15.5 | ₹ 8387 |
Toyota Etios Sedan (4 + 1) | 512 km | ₹ 17 | ₹ 9094 |
Maruti Ertiga SUV (6 + 1) | 512 km | ₹ 21 | ₹ 11265 |
Mahinda Xylo SUV (6 + 1) | 512 km | ₹ 21 | ₹ 11265 |
Toyota Innova SUV (7 + 1) | 512 km | ₹ 24 | ₹ 12679 |
Toyota Innova Crysta SUV (6 + 1) | 512 km | ₹ 26.5 | ₹ 14093 |
Tempo Traveller (AC) MUV (12 + 1) | 512 km | ₹ 28 | ₹ 15050 |
Mini Bus (AC) Coach (22 + 1) | 512 km | – | Request Quotation |
Mini Bus (AC) Coach (30 + 1) | 512 km | – | Request Quotation |
Bus (AC) Coach (52 + 1) | 512 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 512 km | – | Request Quotation |